Pricing
Start for free. Everything runs on AI credits and the higher your plan, the fewer credits each minute costs.
Try it on a real recording.
/month
Usage limits:
- 1,000 AI credits to get started
- ~6 min of video from a recording
- Recordings up to 10 min
Features
- AI narration and stock voices
- AI captions
- Zooms, overlays and music
- Export videos
For creators getting started.
/month
Usage limits:
- 3,000 AI credits every month
- ~30 min of video from recordings
- Recordings up to 10 min
- 1 custom voice
Features
- Everything in Free, plus:
- Unused credits roll over
- AI translations
- Custom logo watermark
- Custom backgrounds
- Saved templates and formats
- AI intros and outros
- Talking-head avatars
For teams shipping regularly.
/month
Usage limits:
- 10,000 AI credits every month
- ~111 min of video from recordings
- Recordings up to 10 min
- 2 custom voices
- Up to 2 team members
Features
- Everything in Starter, plus:
- The Ask agent (invite-only)
- Lower credit rates on every minute
- User access controls
- Priority support
For scaling teams.
/month
Usage limits:
- 20,000 AI credits every month
- ~250 min of video from recordings
- Recordings up to 10 min
- 4 custom voices
- Up to 6 team members
Features
- Everything in Pro, plus:
- Our lowest credit rates
- Dedicated account manager
Compare Plans Here
| Plan Overview | Free | Starter | Early customerPro | Early customerBusiness |
|---|---|---|---|---|
$0/month | $29/month | $149$99/month | $299$199/month | |
| Usage & AI Credits | ||||
AI credits included | 1,000 (one-time) | 3,000 /mo | 10,000 /mo | 20,000 /mo |
Estimated finished video | ≈ 6 min | ≈ 30 min | ≈ 111 min | ≈ 250 min |
Video ingest rate | 150 credits/min | 100 credits/min | 90 credits/min | 80 credits/min |
Guide ingest rate | 100 credits/min | 80 credits/min | 70 credits/min | 60 credits/min |
Max recording duration | 10 min/video | 10 min/video | 10 min/video | 10 min/video |
Unused credits rollover | Not included | |||
Anytime credit top-ups | Not included | |||
| Capture & Content Creation | ||||
In-browser screen recorder | ||||
Upload existing videos | ||||
AI script cleanup & rewrite | ||||
Smart zoom & pan effects | ||||
Step-by-step document guides | ||||
Ask Agent (Autonomous recording) | Not included | Not included | Yes (Invite-only) | Yes (Invite-only) |
| Voice & Narration | ||||
Studio AI stock voices | Standard selection | Expanded library | Premium collection | Complete studio library |
Custom cloned voices | Not included | 1 custom voice | 2 custom voices | 4 custom voices |
Pronunciation dictionary | Not included | |||
Background music & audio ducking | Standard tracks | Full library | Full library | Full library |
| Editing & Brand Controls | ||||
Auto subtitles & dynamic captions | ||||
Watermark-free exports | Not included | |||
Custom brand logo watermark | Not included | |||
Brand colors & custom backgrounds | Standard presets | Full custom | Full custom | Full custom |
Saved templates & formats | Not included | |||
AI intro & outro cards | Not included | |||
Talking-head AI avatars | Not included | |||
AI translations (100+ languages) | Not included | |||
| Team & Collaboration | ||||
Included team members | 1 user | 1 user | Up to 2 users | Up to 6 users |
Shared organisation credits | Not included | Not included | ||
User access controls & roles | Not included | Not included | ||
Centralized billing | Not included | |||
| Sharing & Hosting | ||||
Video export resolution | 720p / 1080p | 1080p Full HD | 1080p Full HD | 1080p Full HD |
Active shared links | 1 active link | 5 active links | 25 active links | 100 active links |
Monthly shared link views | 200 views /mo | 1,000 views /mo | 5,000 views /mo | 20,000 views /mo |
Documentation exports | ||||
| Security & Support | ||||
Data privacy: no AI training | ||||
Signed, time-limited media URLs | ||||
Support access | Community & Docs | Email support | Priority email & chat | Priority + Dedicated manager |
Custom onboarding & training | Not included | Not included | Not included | Included on request |
What a minute costs
Credits are the only unit we meter. Work is priced per minute of source material, rounded up to the nearest whole minute, and your plan sets the rate — so the same recording costs less on a higher tier.
Video from a recording
per minute of source video
- Free
- 150
- Starter
- 100
- Pro
- 90
- Business
- 80
Ask agent run time
per minute of agent run · invite-only
- Free
- —
- Starter
- —
- Pro
- 150
- Business
- 150
Credits roll over
Unused credits carry over month to month up to a maximum of 100,000 credits.
Top up any time
Need more before your next cycle? Add credits at 100 credits per $1, from $10 up to $1,000.
Shared across your team
Credits belong to your organisation, so any member can spend from the same balance.
An Ask agent run that produces a video pays the agent rate on its run time and the video rate on the recording it makes. Runs reserve credits up front and refund whatever they do not use.
We'll build your training library for you
Don't have time to create your training videos? Our team will handle everything from scripting and recording to editing and publishing, completely customized for your product and workflow.
- Audit your current library
- Custom script writing
- Professional recording & editing
- Branded templates & intros
- Organized video library
- Dedicated onboarding specialist
Pick a time that works for you.